Knife steel
The choice of the steel depends largely on the intended use of the knife. Therefore, the properties of the steel such as wear resistance, hardenability, toughness and edge retention are - depending on the application-of great importance. By the adding of alloy elements such as e.g. chromium, molybdenum, vanadium, manganese, cobalt or tungsten, the required properties of a steel can get achieved. The most common uses are woodworking, cutting in the paper industry (paper cutting knifes), and in the recycling industry e.g. scrap shredding knifes. A variety of steel grades are available for our customers for the production of machine knifes, stamping tools and dies for the various alloys required for this purpose. The most common are:
| Knife steel | |||
| ISO | ASTM | DIN | JIS |
| X210Cr12 | D3 | 1.2080 | SKD1 |
| X40CrMoV5-1 | H13 | 1.2344 | SKD61 |
| X50CrMoV5-1 | A8 mod. | 1.2345(mod.) | - |
| 50CrMoV13-14 | S7 | 1.2357(mod.) | - |
| X50CrMoV8-1 | A8(mod.) | 1.2360(mod.) | - |
| X100CrMoV5 | A2 | 1.2363 | SKD12 |
| X153CrMoV12 | D2 | 1.2379 | SKD11 |
| X210CrW12 | D6 | 1.2436 | SKD2 |
| 100MnCrW4 | 01 | 1.2510 | SKS3 |
| 110WCrV5 | - | 1.2519 | - |
| 60WCrV8 | - | 1.2550 | - |
| X165CrMoV12 | - | 1.2601 | - |
| X50CrMoW9-1-1 | - | 1.2631 | - |
| 45WCrV7 | S1 | 1.2542 | - |
| 55NiCrMoV7 | L6 | 1.2714 | SKT4 |
| 45NiCrMoV16-6 | - | 1.2746 | - |
| 90MnCrV8 | O2 | 1.2842 | - |
| HS2-5-1-3 | - | 1.3241 | SKH55 |
| HS2-9-1-8 | M42 | 1.3247 | SKH59 |
| HS3-3-2 | - | 1.3333 | - |
| - | - | 1.3347 | - |
| HS6-5-2C | M2 | 1.3343 | SKH51 |
| X20Cr13 | 420 | 1.4021 | SUS420J1 |
| X15Cr13 | 410 | 1.4024 | SUS410 |
| X30Cr13 | 420 | 1.4028 | SUS420J2 |
| X46Cr13 | 420 | 1.4034 | - |
| X70CrMo15 | 440A | 1.4109 | SUS440A |
| X90CrMoV18 | 440B | 1.4112 | - |
| X50CrMoV12 | - | 1.4116 | - |
| X105CrMo17 | 440C | 1.4125 | SUS440C |
| X80CrVMo13-2 | - | 1.4153 | - |
Order Form
© 2014 Made by KONSOND
